<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>WritersRooms</title>
	<atom:link href="http://writersrooms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://writersrooms.com</link>
	<description>What Writers Need to Showcase, Promote, and Sell Online</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three Rules for Reviews</title>
		<link>http://writersrooms.com/blog/three-rules-for-reviews/</link>
		<comments>http://writersrooms.com/blog/three-rules-for-reviews/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://monicajking.com/?p=7934</guid>
		<description><![CDATA[Great article from Slate opens with a classic review that skewered Keats. It was entertaining, but the reviewer didn&#8217;t follow the rules. 1. The review must tell what the book is about. 2. The review must tell what the book&#8217;s author says about that thing the book is about. 3. The review must tell what <a href='http://writersrooms.com/blog/three-rules-for-reviews/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Great article from Slate opens with a classic review that skewered Keats. It was entertaining, but the reviewer didn&#8217;t follow the rules.</p>
<blockquote><p>1. The review must tell what the book is about.<br />
2. The review must tell what the book&#8217;s author says about that thing the book is about.<br />
3. The review must tell what the reviewer thinks about what the book&#8217;s author says about that thing the book is about.</p>
<p>If this template is not actually Aristotelian, it has that philosopher&#8217;s breathtaking plainness and penetration. To sneer at it as obvious would be a mistake. Even the clunky or stammering expression of the three rules (&#8220;what the reviewer thinks about what the author says about that thing the book is about&#8221;) works as a hammer, driving home the essential principles and their distinctly separate, yet profoundly interrelated nature.</p>
<p>Applying the three-part standard to every book review I read, I find that many—or most?—fill only one or two of the requirements. Sometimes a reviewer dutifully paraphrases a book, fulfilling Rule One with a stab at Two, but seems too shy or fearful for Three. Another kind of writer, eager to show off, proceeds directly to Rule Three with a perfunctory glance at One and nothing about Two. Only a few reviewers do their work well enough to provide all three kinds of information, and a certain number—disciples of John Wilson Croker—avoid all three.</p></blockquote>
<p>It&#8217;s interesting to check out review sites and reviewers and see who&#8217;s following the rules.  The quality ones do, but sometimes the more entertaining ones don&#8217;t.</p>
<p><a href="http://www.slate.com/id/2299346/pagenum/all/">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/three-rules-for-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.securepaynet.net/design/logo-design.aspx?ci=12407&#038;prog_id=domainrooms</link>
		<comments>http://www.securepaynet.net/design/logo-design.aspx?ci=12407&#038;prog_id=domainrooms#comments</comments>
		<pubDate>Tue, 03 May 2011 05:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=854</guid>
		<description><![CDATA[Your logo is your business face to the world. &#124; Make a lasting impression with a custom logo designed by our experts. &#124; We&#8217;ve created hundreds of custom logos that match the essence of each organization with its public presence. &#124; Our experts combine your vision with clever design, guiding you through the entire process. <a href='http://www.securepaynet.net/design/logo-design.aspx?ci=12407&#038;prog_id=domainrooms'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Your logo is your business face to the world.  |  Make a lasting impression with a custom logo designed by our experts. |  We&#8217;ve created hundreds of custom logos that match the essence of each organization with its public presence. |  Our experts combine your vision with clever design, guiding you through the entire process. <a href="http://products.secureserver.net/products/custom/logo/yourlogoandyoupl.html?ci=14928&amp;prog_id=domainrooms">See more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securepaynet.net/design/logo-design.aspx?ci=12407&#038;prog_id=domainrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Keywords</title>
		<link>http://writersrooms.com/blog/article-intro-to-keywords/</link>
		<comments>http://writersrooms.com/blog/article-intro-to-keywords/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=733</guid>
		<description><![CDATA[When you get your website up, running, and looking the way you want it to, you need to figure out what keywords to use for your site. Keywords are related to what people type into search boxes. Google is the King of the Search Box, but there are others. Why finding your right keywords is <a href='http://writersrooms.com/blog/article-intro-to-keywords/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When you get your website up, running, and looking the way you want it to, you need to figure out what keywords to use for your site.</p>
<p>Keywords are related to what people type into search boxes. Google is the King of the Search Box, but there are others.<br />
Why finding your right keywords is important</p>
<p>You want your web site to come up on the top of those Google pages when people are typing their words into the Almighty Search Box.  Then people will click and visit your site.  They have to visit your site before they can buy your products or invest in whatever you&#8217;re offering.</p>
<p>There&#8217;s also another good reason for figuring out keywords. It really helps you to focus on the purpose of your site.</p>
<p>To be effective these search phrases have to be wound into the framework, the skin, and bones of your site.  Your targeted keywords have to be in the titles of your posts and the texts.   They have to be the heart of your site. Google will index them and when searchers put in that phase your site will come up on the first page. That really matters. How often to you click on page ten or so when you&#8217;re searching for something. You go to the results on the first page</p>
<p>* You want the phrases relevant to your site content.<br />
* You want phrases people are actually using in searches.</p>
<p>There&#8217;s no point in competing with sites that already have hundreds of thousands of visitors and millions of dollars they are flinging toward online advertising (see the Google ad below the post?  That company paid big time for the privilege).</p>
<p>Big companies pay millions of dollars to SEO consultants to research and find just the right keywords and use them correctly on their sites.  They pay millions more to Google and other search engine companies for their ad campaigns.  All the easy and popular search terms are gobbled up by folks with Money and lots of it.</p>
<p>What&#8217;s left for the rest of us?</p>
<p>Stuff that people are searching for, but stuff that the big companies haven&#8217;t bothered to eat up yet.  Example:  When I do a Google search for urban fantasy novels, there are 748,000 competing web pages.  But if I do a google search for BBW urban fantasy novels (BBW stands for Big Beautiful Woman), I get 11,200 web pages&#8211;much more doable if I want to get traffic to my site about BBW urban fantasy fiction.</p>
<p>You need to break down what you&#8217;re offering to a smaller, targeted niche.  Throwing out a keyword for Romance is pretty much a waste of time, given the competition, but if your romance features Kitty Cats or Alcoholic Heroines, you should target specific keywords for that.   The sweet spot for sure traffic for your smart SEO efforts?  Less than 30K web pages and the top site for that search gets at least 75-100 visitors a day.  As long as there are less than half a million web pages, you have a prayer, but given the competition, you need to be really on your game.  If you&#8217;re selling something rather than just getting the word out, you want to make sure there are lots of paid ads present at the top and on the sidebar in the Google result pages.</p>
<p>How to research keywords</p>
<p>Google Adwords have some nifty tools where you put in a keyword and get related ideas.  I think Google has the best free tools because they want you to pay them to drive traffic based on your chosen keywords.</p>
<p>Once you get some phrases you think are relevant to your site, search Google and see how many web pages come up in your search (less than 150K is workable, less than 30K means targeted traffic).  Check out Quantcast, Compete, Google Trends, and Alexa for how much traffic your top competitors are getting (at least 75-100 hits a day, more is better).<br />
(WritersRooms Premium users get links to keyword research and optimization tools right in their admin areas).</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/article-intro-to-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO]]></series:name>
	</item>
		<item>
		<title>Intro to SEO</title>
		<link>http://writersrooms.com/blog/intro-to-seo/</link>
		<comments>http://writersrooms.com/blog/intro-to-seo/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=726</guid>
		<description><![CDATA[Big corporations and rich people pay out the ying yang for SEO experts to get high levels of search engine traffic. Unless you have several hundred grand or a million or so laying around, you can&#8217;t really compete with them. To learn SEO online, I recommend SEOBook which is high quality, but they charge $300 <a href='http://writersrooms.com/blog/intro-to-seo/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Big corporations and rich people pay out the ying yang for SEO experts to get high levels of search engine traffic. Unless you have several hundred grand or a million or so laying around, you can&#8217;t really compete with them.</p>
<p>To learn SEO online, I recommend SEOBook which is high quality, but they charge $300 a month!  SEOMoz is also pretty good, but doesn&#8217;t have the learning resources SEOBook has&#8211;is $99 a month.  That&#8217;s about the minimum for quality SEO that doesn&#8217;t waste your money.</p>
<p>But here&#8217;s what you need to know:</p>
<p>You need to make it easy for a search engine to figure out the  of your site and the pages on your site.  You need to make that content fresh and of value to visitors.</p>
<p>1) Continually add fresh high quality content related to your search engine phrases.  Frequency isn&#8217;t as important as regularity.</p>
<p>2) Find your best keywords or key phrases</p>
<p>3) Use them!  Use them in the title, in the page heading, in the introduction, throughout the article, in the meta description, in alt tags, at the end of the article, in links on the<br />
page, in bold or italics, in text links, and perhaps in a list on the page.  Also, use synonyms and word variations naturally throughout the page.</p>
<p>4) Create a logical navigation system and site map so that humans and search<br />
engines can easily find the content on your site.</p>
<p>5) List your site with Google Webmaster and Google Places if applicable.</p>
<p>This will not result in an overnight explosion of traffic.  Be consistent, be persistent, keep adding quality keyword related content and as time passes, you will get where you want to be, and that&#8217;s before most of the rest of the bunch, who don&#8217;t have a clue.</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/intro-to-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[SEO]]></series:name>
	</item>
		<item>
		<title>12-Image Content: Add media</title>
		<link>http://writersrooms.com/blog/716/</link>
		<comments>http://writersrooms.com/blog/716/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[WordPress Other]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=716</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/add-media.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/add-media.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
		<item>
		<title>11-Image Content: Delete image</title>
		<link>http://writersrooms.com/blog/delete-image/</link>
		<comments>http://writersrooms.com/blog/delete-image/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=713</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/delete-image.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/delete-image.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/delete-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
		<item>
		<title>10-Image Content: Replace image</title>
		<link>http://writersrooms.com/blog/replace-image/</link>
		<comments>http://writersrooms.com/blog/replace-image/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=709</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/replace-image.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/replace-image.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/replace-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
		<item>
		<title>9-Image Content: Rotate, undo and redo images</title>
		<link>http://writersrooms.com/blog/rotate-undo-and-redo-images/</link>
		<comments>http://writersrooms.com/blog/rotate-undo-and-redo-images/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=706</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor-rotate-flip-undo-redo.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor-rotate-flip-undo-redo.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/rotate-undo-and-redo-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
		<item>
		<title>8-Image Content: Crop and scale images with the image editor</title>
		<link>http://writersrooms.com/blog/crop-and-scale-images-with-the-image-editor/</link>
		<comments>http://writersrooms.com/blog/crop-and-scale-images-with-the-image-editor/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=703</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor-crop-and-scale.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor-crop-and-scale.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/crop-and-scale-images-with-the-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
		<item>
		<title>7-Image Content: Using the image editor</title>
		<link>http://writersrooms.com/blog/using-the-image-editor/</link>
		<comments>http://writersrooms.com/blog/using-the-image-editor/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://websiterooms.com/?p=701</guid>
		<description><![CDATA[[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor.mov' width=640 height=360]]]></description>
			<content:encoded><![CDATA[<p>[flowplayer src='https://s3.amazonaws.com/writersrooms/wordpressimages/image-editor.mov' width=640 height=360]</p>
]]></content:encoded>
			<wfw:commentRss>http://writersrooms.com/blog/using-the-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Managing Image Content]]></series:name>
	</item>
	</channel>
</rss>

